Rates
Dividend Rates
Rates Effective 11-30-2024
Account Type | Dividend Rate | APY* | Required Balance | Dividends Compounded |
Share (savings) |
$100.01 to $2,000.00 | 0.05% | 0.05% | $100.00** | monthly |
$2,000.01 and up | 0.10% | 0.10% | $100.00** | monthly |
Youth Share |
$5.00 to $2,000.00 | 0.05% | 0.05% | $5.00**/*** | monthly |
$2,000.01 and up | 0.10% | 0.10% | $5.00**/*** | monthly |
Money Market Share |
$1500.00 to $10,000.00 | 1.00% | 1.00% | $1500.00*** | monthly |
$10,000.01 to $25,000.00 | 1.25% | 1.26% | $1500.00*** | monthly |
$25,000.01 to $50,000.00 | 1.35% | 1.36% | $1500.00*** | monthly |
$50,000.01 to $100,000.00 | 1.50% | 1.51% | $1500.00*** | monthly |
$100,000.01 and up | 1.75% | 1.76% | $1500.00*** | monthly |
Money Market Share Draft | 0.05% | 0.05% | $1500.00*** | monthly |
Christmas Club | 0.05% | 0.05% | None | monthly |
All Purpose Club | 0.05% | 0.05% | None | monthly |
IRA Club | 0.10% | 0.10% | None | monthly |
Share Certificates
Term | Dividend Rate | APY* | Required Minimum Balance | Dividends Compounded |
6 months | 3.25% | 3.31% | $500.00*** | daily |
12 months | 4.00% | 4.07% | $500.00*** | daily |
18 months | 3.30% | 3.36% | $500.00*** | daily |
24 months | 3.40% | 3.46% | $500.00*** | daily |
36 months | 3.00% | 3.05% | $500.00*** | daily |
60 months | 2.80% | 2.84% | $500.00*** | daily |
84 months | 2.00% | 2.02% | $500.00*** | daily |
IRA Share Certificates
Term | Dividend Rate | APY* | Required Minimum Balance | Dividends Compounded |
6 months | 3.25% | 3.31% | $500.00*** | daily |
12 months | 4.00% | 4.07% | $500.00*** | daily |
18 months | 3.30% | 3.36% | $500.00*** | daily |
24 months | 3.40% | 3.46% | $500.00*** | daily |
36 months | 3.00% | 3.05% | $500.00*** | daily |
60 months | 2.80% | 2.84% | $500.00*** | daily |
84 months | 2.00% | 2.02% | $500.00*** | daily |
Education IRA – 1 Year or 3 Years
Roth IRA – 1, 2, 3, 5, or 7 Years
*Annual Percentage Yield
**Required minimum balance to earn dividends
***Required minimum balance
Note: Fees could reduce earnings on the account.
A penalty will be imposed for early withdrawal.
All rates are subject to change without notice.